Luxembourg, November 3, 2006 — It’s a pleasure to announce that SkypeOut rates to both landline and mobile phones in Latvia and Lithuania will be lowered. Changes will be effective at 14:00 GMT, November 14, 2006.
Due to increases from our suppliers prices for SkypeOut calls to French Guiana mobile, Greece Q Telecom mobile, Monaco mobile, Macao mobile, Russia mobile and Mongolia (both landline and mobile) will increase slightly. Changes will be effective at 08:00 am GMT, December 5, 2006.
| Destination | Current Price | New Price | |
| (€ per minute) | (€ per minute) | |
| Latvia | 0.122 | 0.05 | |
| Latvia - Mobile | 0.199 | 0.15 | |
| Lithuania | 0.092 | 0.05 | |
| Lithuania - Mobile | 0.169 | 0.15 |
|
(€ per minute) | (€ per minute) |
|
| French Guiana - Mobile | 0.158 | 0.255 | |
| Greece - Mobile - Q Telecom | 0.187 | 0.29 | |
| Monaco - Mobile | 0.051 | 0.189 | |
| Monaco - Mobile-EX, KFOR | 0.181 | 0.240 | |
| Mongolia | 0.06 | 0.162 | |
| Macao - Mobile | 0.051 | 0.071 | |
| Russia - Mobile | 0.04 | 0.055 |



