Luxembourg, June 14, 2006 — It’s a pleasure to announce that SMS rates to New Zealand, Brazilian, Belgium, Swedish and Norwegian mobiles will be lowered. Those changes will be effective at 08:00 am GMT, June 14, 2006.
Due to increases from our suppliers prices for SMS for Poland and Taiwan will increase slightly. Those changes will be effective 8.00 GMT, July 14, 2006.
| Destination | Current Price | New Price | |
| (€ per SMS) | (€ per SMS) | |
| New Zealand | 0.12 | 0.078 | |
| Brazil | 0.25 | 0.17 | |
| Belgium | 0.106 | 0.093 | |
| Sweden | 0.102 | 0.078 | |
| Norway | 0.0968 | 0.086 | |
| (€ per SMS) | (€ per SMS) | ||
| Taiwan | 0.025 | 0.05 | |
| Poland | 0.05 | 0.09 | |



